Board & Committee Details
WHY INVESTOR FORUM
Connect with visionary investors, ambitious founders, and influential business leaders. Discover high-potential opportunities, exchange market insights, and build strong, strategic partnerships that drive sustainable growth.
Board & Committee Details
LEADERSHIP STRUCTURED. GOVERNANCE STRENGTHENED.
Explore Macpower CNC’s Board and Committee details for clear information on directors, committee composition, roles and responsibilities. Access transparent, well-organised insights into the company’s leadership and corporate governance framework.
Board of Directors
| Sr.No. | Name of the Director | Position in the Board |
|---|---|---|
| 1 | Mr. Rupesh Mehta | CMD |
| 2 | Mr. Nikesh Metha | WTD & CEO |
| 3 | Mrs. Riyaben R Metha | NED |
| 4 | Mr. Rajubhai Bhanderi | Independent Director |
| 5 | Mr. Deven Doshi | Independent Director |
| 6 | Mr. Maulik Mokariya | Independent Director |
Committee of Board of Directors
Audit Committee
| Sr.No. | Name of the Director | Position in the Committee |
|---|---|---|
| 1 | Mr. Rajubhai Bhanderi | Chair Person |
| 2 | Mr. Deven Doshi | Member |
| 3 | Mr. Rupesh Mehta | Member |
Stakeholder\’s Relationship Committee
| Sr.No. | Name of the Director | Position in the Committee |
|---|---|---|
| 1 | Mr. Rajubhai Bhanderi | Chair Person |
| 2 | Mr. Nikesh Metha | Member |
| 3 | Mr. Rupesh Mehta | Member |
Nomination Remuneration Committee
| Sr.No. | Name of the Director | Position in the Committee |
|---|---|---|
| 1 | Mr. Rajubhai Bhanderi | Chair Person |
| 2 | Mr. Deven Doshi | Member |
| 3 | Mrs. Riyaben R Metha | Member |
Corporate Social Responsibility Committee
| Sr.No. | Name of the Director | Position in the Committee |
|---|---|---|
| 1 | Mr. Rajubhai Bhanderi | Chair Person |
| 2 | Mr. Rupesh Mehta | Member |
| 3 | Mr. Nikesh Metha | Member |
INVESTOR’S FORUM
Everything investors need, in one place.
Navigate the complete range of financial, governance, corporate and regulatory information published for Macpower stakeholders.